<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PointStar Blog</title>
	<atom:link href="http://blog.point-star.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.point-star.com</link>
	<description>The Blog of the PointStar Group</description>
	<lastBuildDate>Fri, 18 May 2012 09:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NetSuite Launches Commerce as a Service</title>
		<link>http://blog.point-star.com/2012/05/17/netsuite-launches-commerce-as-a-service/</link>
		<comments>http://blog.point-star.com/2012/05/17/netsuite-launches-commerce-as-a-service/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:05:46 +0000</pubDate>
		<dc:creator>Mohamad Latiff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5610</guid>
		<description><![CDATA[We&#8217;ve heard of Software-as-a-Service (SaaS) and probably also Platform-as-a-Service (PaaS), but now NetSuite is defining a new breed of cloud services which it dubs Commerce-as-a-Service (CaaS) with its latest offering, SuiteCommerce. SuiteCommerce aims to unify B2B, B2C and Machine-to-Machine commerce models on a single platform. Most businesses run their eCommerce platforms, offline stores, POS terminals and . . . . . ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.point-star.com/files/2012/05/suitecommercecart.jpg"><img class="alignnone size-full wp-image-5611" title="SuiteCommerce" src="http://blog.point-star.com/files/2012/05/suitecommercecart.jpg" alt="SuiteCommerce" width="200" height="204" /></a></p>
<p>We&#8217;ve heard of Software-as-a-Service (SaaS) and probably also Platform-as-a-Service (PaaS), but now NetSuite is defining a new breed of cloud services which it dubs Commerce-as-a-Service (CaaS) with its latest offering, <strong><a title="SuiteCommerce" href="http://www.netsuite.com/portal/products/commerce/main.shtml" target="_blank">SuiteCommerce</a></strong>.</p>
<p>SuiteCommerce aims to unify B2B, B2C and Machine-to-Machine commerce models on a single platform. Most businesses run their eCommerce platforms, offline stores, POS terminals and B2B transactions on separate systems of various costs which can add up to quite a substantial amount and has the potential to result in multiple points of failure as information between these separate systems may not be communicated optimally.</p>
<p>NetSuite has, over the past decade, transformed how businesses operate internally with its suite of ERP and CRM tools. With SuiteCommerce, NetSuite&#8217;s goal is to transform how businesses interact with other businesses and their customers through the Commerce as a Service platform.</p>
<p>There are 3 important technologies that SuiteCommerce is comprised of:</p>
<ul>
<li><strong>SuiteCommerce Experience</strong> enables businesses to deliver rich user experiences with its flexible, scalable and high-performance platform.</li>
</ul>
<ul>
<li><strong>SuiteCommerce Services</strong> exposes the back-end commerce functionality and data as services of NetSuite to the SuiteCommerce Experience or any other commerce front-end application.<br /> </li>
<li><strong>NetSuite Commerce Platform</strong> provides the core business processing features to run modern commerce operations, including inventory management, order management and payment processing, among others.</li>
</ul>
<p><strong>Learn more from NetSuite&#8217;s official press release: <br /></strong><a href="http://www.netsuite.com/portal/press/releases/nlpr05-15-12f.shtml">http://www.netsuite.com/portal/press/releases/nlpr05-15-12f.shtml</a></p>
<p><strong><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/05/17/netsuite-launches-commerce-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying on Cloud 9: Success Strategies for Going Cloud</title>
		<link>http://blog.point-star.com/2012/05/04/staying-on-cloud-9-success-strategies-for-going-cloud/</link>
		<comments>http://blog.point-star.com/2012/05/04/staying-on-cloud-9-success-strategies-for-going-cloud/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:15:48 +0000</pubDate>
		<dc:creator>Louie Cunanan</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5587</guid>
		<description><![CDATA[Cloud computing has undeniably made its mark as a compelling option, especially for many rapidly-growing companies whether they’re a small business or a thriving enterprise.  An expected promising growth (i.e. 6 times faster than all software, according to IDC) for software-as-a-service (SaaS) solutions means more organizations opting for a cloud strategy.  This white paper clearly . . . . . ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5588" title="NetSuite Solution Provider" src="http://blog.point-star.com/files/2012/05/nssp.jpg" alt="NetSuite Solution Provider" width="200" height="52" /></p>
<p>Cloud computing has undeniably made its mark as a compelling option, especially for many rapidly-growing companies whether they’re a small business or a thriving enterprise.  An expected promising growth (i.e. 6 times faster than all software, according to IDC) for software-as-a-service (SaaS) solutions means more organizations opting for a cloud strategy.  This white paper clearly takes any business or IT professional through a careful consideration between using individual cloud systems for key processes and utilizing an integrated suite that covers all the same functions and more. </p>
<p>This 15-page white paper begins with providing a snapshot of the risk of fragmented cloud solutions and the advantages of integrated cloud applications &#8212; pretty much like a pros-and-cons overview! Ease of information access (anywhere by anyone) and the unbeatable efficiency on process automation flows between departments are clearly two of the compelling reasons that an integrated cloud application overtakes cloud silos.  Best practices for running business in the cloud are thoughtfully itemized and explained afterwards.  User-driven innovation and customization, reporting and analytics for expanded awareness, the benefit of a world-class data centre, and the environmental benefits of cloud computing are few of the 8 best practices insightfully featured.  The white paper wraps up with how these best practices are seamlessly executable with the key functions of NetSuite’s Integrated Business Management Suite.  This makes a very attractive proposition for businesses to position themselves for efficient and cost-effective growth, and improved competitiveness.</p>
<h3 style="text-align: center;"><a title="Benefits of Running Business Software in the Cloud" href="http://blog.point-star.com/files/2012/05/benefits-running-business-software-in-the-cloud.pdf" target="_blank">Click here to download the white paper (PDF)</a></h3>
<p><strong>If you&#8217;re looking to explore how you can run your business applications on the Cloud, leave us your contact details via the form on the right.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/05/04/staying-on-cloud-9-success-strategies-for-going-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Textbook Case of Social Media Engagement</title>
		<link>http://blog.point-star.com/2012/05/04/a-textbook-case-of-social-media-engagement/</link>
		<comments>http://blog.point-star.com/2012/05/04/a-textbook-case-of-social-media-engagement/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:39:27 +0000</pubDate>
		<dc:creator>Louie Cunanan</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5580</guid>
		<description><![CDATA[BookRenter.com has been the leader in providing affordable textbook rental for college students. This case study outlines how this innovative textbook hub used Wildfire Applications to run a well planned social strategy including contests, monthly coupons, sweepstakes and fresh content. Bookrenter.com was able to grow their fan base from 40,000 to 137,000 fans using Wildfire . . . . . ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5585" title="wflogo" src="http://blog.point-star.com/files/2012/05/wflogo.jpg" alt="" width="200" height="63" /></p>
<p><a title="BookRenter.com" href="http://www.bookrenter.com/" target="_blank">BookRenter.com</a> has been the leader in providing affordable textbook rental for college students. This case study outlines how this innovative textbook hub used Wildfire Applications to run a well planned social strategy including contests, monthly coupons, sweepstakes and fresh content. Bookrenter.com was able to grow their fan base from 40,000 to 137,000 fans using Wildfire Social Marketing Suite.</p>
<p>The highlights of this case study are of three things.  Firstly, BookRenter.com was ready to experiment with engagement strategies.  Their contest ideas revolved around relevant and timely concepts.  To cite, they partnered with College Humor (a popular website for college students) for a photo caption contest, essay contest for an internship opportunity, and a back to school photo contest entitled “Summer Snap-off”.  Secondly, the prizes they offered stayed relevant and appealing – opting for the likes of discounts, scholarships, high-end electronic products, and internships.  Lastly but most importantly, BookRenter.com leveraged on email marketing by activating Wildfire’s sign-up form to build its newsletter distribution list.</p>
<h3 style="text-align: center;"><a title="Wildfire Case Study of BookRenter.com" href="http://blog.point-star.com/files/2012/05/Wildfire-Case-Study-BookRenter.pdf" target="_blank">Click here to download the case study (pdf)</a></h3>
<p><strong>If you&#8217;re looking at boosting your social media marketing strategy, leave us your contact details via the form on the right.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/05/04/a-textbook-case-of-social-media-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Google To Migrate 90,000 US DOI Email Accounts to Cloud, Preferred Over Microsoft</title>
		<link>http://blog.point-star.com/2012/05/02/breaking-google-to-migrate-90000-us-doi-email-accounts-to-cloud-preferred-over-microsoft/</link>
		<comments>http://blog.point-star.com/2012/05/02/breaking-google-to-migrate-90000-us-doi-email-accounts-to-cloud-preferred-over-microsoft/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:37:20 +0000</pubDate>
		<dc:creator>Mohamad Latiff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5577</guid>
		<description><![CDATA[United States &#8211; Google has won a US$35 Million (~ S$43.25 Million) contract with the United States Department of the Interior to migrate its over 90,000 email accounts away from its legacy platform to Google Apps for Government. Google won this over Microsoft which was first awarded a much-bigger contract to perform the migrations initially. . . . . . ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.point-star.com/files/2012/05/usgov.jpg"><img class="alignnone size-full wp-image-5578" title="usgov" src="http://blog.point-star.com/files/2012/05/usgov.jpg" alt="" width="200" height="183" /></a></p>
<p>United States &#8211; Google has won a US$35 Million (~ S$43.25 Million) contract with the United States Department of the Interior to migrate its over 90,000 email accounts away from its legacy platform to Google Apps for Government.</p>
<p>Google won this over Microsoft which was first awarded a much-bigger contract to perform the migrations initially. But when Google and its partner Onix Networking filed a suit to block the contract as Google thought that the DOI&#8217;s procurement process unfairly favoured Microsoft and never gave Google a fair chance, the Microsoft and Google rivalry escalated.</p>
<p>Eventually, the DOI cancelled its plans to go with Microsoft as they realised their initial decision was &#8220;stale in light of new developments in technology and entrants into the market&#8221;.</p>
<p><strong>Read the full story from TechCrunch: <a title="Google Wins $35 Million U.S. Government Contract Over Microsoft" href="http://techcrunch.com/2012/05/01/google-wins-35-million-u-s-government-contract-over-microsoft/" target="_blank">Google Wins $35 Million U.S. Government Contract Over Microsoft</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/05/02/breaking-google-to-migrate-90000-us-doi-email-accounts-to-cloud-preferred-over-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3 of all Internet Users Access Amazon&#8217;s Cloud on a Daily Basis</title>
		<link>http://blog.point-star.com/2012/04/23/13-of-all-internet-users-access-amazons-cloud-on-a-daily-basis/</link>
		<comments>http://blog.point-star.com/2012/04/23/13-of-all-internet-users-access-amazons-cloud-on-a-daily-basis/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:42:36 +0000</pubDate>
		<dc:creator>Mohamad Latiff</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5569</guid>
		<description><![CDATA[You know it&#8217;s the Age of the Cloud when you consider these facts about Amazon Web Services. One-third (1/3) of all internet users access an Amazon Web Services (AWS) powered website once a day on average. 1% of all internet consumer traffic on average comes from or goes to Amazon-managed infrastructure. Amazon&#8217;s CloudFront and S3 . . . . . ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.point-star.com/files/2012/04/aws.jpg"><img class="alignnone size-full wp-image-5571" title="Amazon Web Services" src="http://blog.point-star.com/files/2012/04/aws.jpg" alt="Amazon Web Services" width="200" height="73" /></a></p>
<p>You know it&#8217;s the Age of the Cloud when you consider these facts about <a title="Amazon Web Services" href="http://cloud.point-star.com/products/amazon-web-services/" target="_blank">Amazon Web Services</a>.</p>
<ul>
<li>One-third (1/3) of all internet users access an Amazon Web Services (AWS) powered website once a day on average.</li>
<li>1% of all internet consumer traffic on average comes from or goes to Amazon-managed infrastructure.</li>
<li>Amazon&#8217;s CloudFront and S3 are the 4th largest content delivery network (CDN).</li>
</ul>
<p>These facts alone are staggering but magnify that tenfold when you realise that Amazon is just one among many players in the cloud industry.</p>
<p>Source: GigaOm &#8211; <a title="Just How Big is the Amazon Cloud Anyway?" href="http://gigaom.com/cloud/just-how-big-is-the-amazon-cloud-anyway/" target="_blank">Just How Big is the Amazon Cloud Anyway?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/04/23/13-of-all-internet-users-access-amazons-cloud-on-a-daily-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Adoption Doubles Among Small Businesses</title>
		<link>http://blog.point-star.com/2012/04/17/google-apps-adoption-doubles-among-small-businesses/</link>
		<comments>http://blog.point-star.com/2012/04/17/google-apps-adoption-doubles-among-small-businesses/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:22:38 +0000</pubDate>
		<dc:creator>Mohamad Latiff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5564</guid>
		<description><![CDATA[“Our Enterprise business also saw excellent progress as large organizations and small businesses continue to see the value of Google Apps as a cost-effective and feature-rich productivity suite. Some of our top customers to go Google in Q1 include global pharmaceutical company Roche, more than 90,000 users; the State of Colorado, which announced they intend . . . . . ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.point-star.com/files/2012/04/googleappsicon.png"><img class="alignnone size-full wp-image-5565" title="googleappsicon" src="http://blog.point-star.com/files/2012/04/googleappsicon.png" alt="" width="128" height="128" /></a></p>
<p>“Our Enterprise business also saw excellent progress as large organizations and small businesses continue to see the value of Google Apps as a cost-effective and feature-rich productivity suite. Some of our top customers to go Google in Q1 include global pharmaceutical company Roche, more than 90,000 users; the State of Colorado, which announced they intend to move 26,000 employees and users to Google; also the University of Pennsylvania and Rome have gone Google. Not only that, small business adoption of Google Apps is on fire, with SMB signups almost doubling in the past 6 months. So we’re happy with the business and we’re happy with the way Enterprise continues to progress.” - Nikesh Arora, Senior VP and Chief Business Officer, Google.</p>
<p>Read full article here on <a title="Google Apps Small Business Adoption Is On Fire, Google Says " href="http://www.talkincloud.com/google-apps-gain-smb-momentum-goog-1q-2012-earnings-reveal/" target="_blank">Talkin&#8217; Cloud</a> : <a title="Google Apps Small Business Adoption Is On Fire, Google Says " href="http://www.talkincloud.com/google-apps-gain-smb-momentum-goog-1q-2012-earnings-reveal/" target="_blank">&#8220;Google Apps Small Business Adoption Is On Fire, Google Says&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/04/17/google-apps-adoption-doubles-among-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Engineering Goes Google, Saves Thousands</title>
		<link>http://blog.point-star.com/2012/03/29/nrg-engineering-goes-google-saves-thousands/</link>
		<comments>http://blog.point-star.com/2012/03/29/nrg-engineering-goes-google-saves-thousands/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:46:27 +0000</pubDate>
		<dc:creator>Mohamad Latiff</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5556</guid>
		<description><![CDATA[About NRG Engineering NRG Engineering is an oil and gas consulting business based in Singapore, founded in an effort to bring the expertise and experience of seasoned energy professionals together with the innovative thinking of contemporary oil and gas experts. Since 2005, NRG Engineering has expanded its team and its partnerships in order to offer a broad range of . . . . . ]]></description>
			<content:encoded><![CDATA[<p><strong>About NRG Engineering</strong></p>
<p><a title="NRG Engineering" href="http://www.nrgengineering.com/" target="_blank">NRG Engineering</a> is an oil and gas consulting business based in Singapore, founded in an effort to bring the expertise and experience of seasoned energy professionals together with the innovative thinking of contemporary oil and gas experts. Since 2005, NRG Engineering has expanded its team and its partnerships in order to offer a broad range of services to its clients who are looking for consulting services, project and risk management and training programs. With offices in more than 10 countries and a team of 92 staff, the company aims to be the leading oil and gas engineering consulting company in Southeast Asia.</p>
<p>They wanted to provide a robust and scalable communication system and reduce the cost associated with administering an email system. NRG Engineering deployed Google Apps for Business to streamline communication within the organisation and with clients. Through Google Sites and Docs, they managed to raise productivity levels and information sharing.</p>
<p>As a result, they saved 30% on operating expenses as compared to their previous solution, ensured system reliability with the launch of Google Apps as their collaboration suite. There is also now real time communication across the organisation.</p>
<p style="padding-left: 30px;"><em><strong>&#8220;The return on investment using Google Apps is much higher compared to the previous communication solution. We don’t have more hardware or software to purchase and the annual cost is 30% lower than our operating expenses with the previous system.&#8221;</strong></em></p>
<p style="padding-left: 30px;">- Gilles Depardieu, Chief Technology Officer, NRG Engineering.</p>
<p>Click Here To Download &amp; Read The Case Study &#8211; &#8220;<a title="NRG Engineering save thousands with Google Apps Premier Edition" href="http://blog.point-star.com/files/2012/03/NRG-Engineering-Goes-Google.pdf" target="_blank">NRG Engineering save thousands with Google Apps Premier Edition</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/03/29/nrg-engineering-goes-google-saves-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Business From Legal Risks with Google Apps Vault</title>
		<link>http://blog.point-star.com/2012/03/29/protect-your-business-from-legal-risks-with-google-apps-vault/</link>
		<comments>http://blog.point-star.com/2012/03/29/protect-your-business-from-legal-risks-with-google-apps-vault/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:23:39 +0000</pubDate>
		<dc:creator>Mohamad Latiff</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5553</guid>
		<description><![CDATA[From the Official Google Enterprise Blog - Google Apps Vault Brings Information Governance to Google Apps Google has officially announced the availability of Google Apps Vault for customers of Google Apps for Business. Google Apps Vault allows you to reduce risks and costs associated with litigation, investigation, and compliance audits. For an additional $5/user/month, you can add . . . . . ]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="233" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube-nocookie.com/v/wZd_hIln1-I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="400" height="233" type="application/x-shockwave-flash" src="https://www.youtube-nocookie.com/v/wZd_hIln1-I?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>From the Official Google Enterprise Blog - <a title="Google Apps Vault Brings Information Governance to Google Apps" href="http://googleenterprise.blogspot.com/2012/03/google-apps-vault-brings-information.html" target="_blank">Google Apps Vault Brings Information Governance to Google Apps</a></p>
<p>Google has officially announced the availability of Google Apps Vault for customers of Google Apps for Business. Google Apps Vault allows you to reduce risks and costs associated with litigation, investigation, and compliance audits. For an additional $5/user/month, you can add capabilities to Google Apps that help prepare your business for these situations.</p>
<p>To learn more about Google Apps Vault, click here to go to Google&#8217;s <a title="Google Apps Vault" href="http://www.google.com/apps/intl/en/business/vault.html" target="_blank">official product page for Vault</a>.</p>
<p>Engage with us today to discuss how your business can benefit from the e-discovery features of Google Apps Vault in the event of litigations, investigations and compliance audits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/03/29/protect-your-business-from-legal-risks-with-google-apps-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Rush To Go Cloud Until You Can Address These Issues</title>
		<link>http://blog.point-star.com/2012/03/28/dont-rush-to-go-cloud-until-you-can-address-these-issues/</link>
		<comments>http://blog.point-star.com/2012/03/28/dont-rush-to-go-cloud-until-you-can-address-these-issues/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:55:48 +0000</pubDate>
		<dc:creator>Mohamad Latiff</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5550</guid>
		<description><![CDATA[In the article &#8220;A surefire recipe for cloud failure&#8221; from Infoworld, David Linthicum describes a common mistake of IT leaders and teams when deciding to move their company to adopt cloud computing &#8211; they don&#8217;t plan for the bigger picture, they don&#8217;t strategise, they don&#8217;t take into consideration the architecture. He offers the steps needed for . . . . . ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5551" title="What's your strategy for cloud computing?" src="http://blog.point-star.com/files/2012/03/cloud-strategy.jpg" alt="What's your strategy for cloud computing?" width="200" height="141" /></p>
<p>In the article &#8220;<a title="A surefire recipe for cloud failure" href="http://www.infoworld.com/d/cloud-computing/surefire-recipe-cloud-failure-189518" target="_blank">A surefire recipe for cloud failure</a>&#8221; from Infoworld, David Linthicum describes a common mistake of IT leaders and teams when deciding to move their company to adopt cloud computing &#8211; they don&#8217;t plan for the bigger picture, they don&#8217;t strategise, they don&#8217;t take into consideration the architecture.</p>
<p>He offers the steps needed for IT to take before beginning the execution of a cloud plan.</p>
<p style="padding-left: 30px;"><em><strong>&#8220;The risk now is that enterprises are rushing into cloud computing without understanding the technology in relation to the problems they should be solving. The planning requirements are not cumbersome, but they are necessary for success.&#8221; &#8211; David Linthicum, in &#8220;<a title="A surefire recipe for cloud failure" href="http://www.infoworld.com/d/cloud-computing/surefire-recipe-cloud-failure-189518" target="_blank">A surefire recipe for cloud failure</a>&#8220;.</strong></em></p>
<p>This is where PointStar as a Cloud Consultancy is able to add value to your search for a perfect cloud strategy that fits your business needs and requirements. To begin a conversation with our cloud experts, leave us a message via our contact forms on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/03/28/dont-rush-to-go-cloud-until-you-can-address-these-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Slashing Office 365 Prices To Compete With Google Apps</title>
		<link>http://blog.point-star.com/2012/03/28/microsoft-slashing-office-365-prices-to-compete-with-google-apps/</link>
		<comments>http://blog.point-star.com/2012/03/28/microsoft-slashing-office-365-prices-to-compete-with-google-apps/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:38:14 +0000</pubDate>
		<dc:creator>Mohamad Latiff</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blog.point-star.com/?p=5544</guid>
		<description><![CDATA[Computerworld - Microsoft makes a price cut to slow Google Apps &#8220;The price cuts reflect Microsoft&#8217;s fear of Google. Google Apps for Business has increasing momentum in the enterprise sector, and Microsoft is doing everything they can to prevent further incursions.&#8221; - Gartner analyst Matthew Cain. The battle between Microsoft and Google is intensifying as Microsoft moves . . . . . ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5546" title="Google Apps VS Microsoft Office 365" src="http://blog.point-star.com/files/2012/03/google-apps-vs-microsoft-office-365.jpg" alt="Google Apps VS Microsoft Office 365" width="200" height="200" /></p>
<p>Computerworld - <a title="Microsoft makes a price cut to slow Google Apps" href="http://www.computerworld.com/s/article/9225509/Microsoft_Moves_to_Slow_Google_Apps" target="_blank">Microsoft makes a price cut to slow Google Apps</a></p>
<p style="padding-left: 30px;"><em><strong>&#8220;The price cuts reflect Microsoft&#8217;s fear of Google. Google Apps for Business has increasing momentum in the enterprise sector, and Microsoft is doing everything they can to prevent further incursions.&#8221;</strong></em></p>
<p style="padding-left: 30px;">- Gartner analyst Matthew Cain.</p>
<p>The battle between Microsoft and Google is intensifying as Microsoft moves to slash prices of its latest cloud-based productivity suite, Office 365, in a bid to compete with Google Apps&#8217; success.</p>
<p>Google states over 4 million businesses have moved to Google Apps worldwide, while Microsoft reportedly states 3 to 5 million Office 365 user licences have been sold.</p>
<p>Note that Google Apps has 4 million <span style="text-decoration: underline;">businesses</span> while Office 365 has 3 to 5 million <span style="text-decoration: underline;">user licences</span>. There is a big difference between the two underlined items if you haven&#8217;t noticed it already. Businesses can have anywhere from one to tens of thousands of employees using Google Apps, so multiply that by 4 million businesses, in terms of numbers, Google Apps is dominating the market hands-down.</p>
<p>Now both has its pros and cons and it is not our place to declare one to be the absolute game-ending winner in the enterprise cloud wars. Only the &#8220;Invisible Hand of the Market&#8221; can do that.</p>
<p>But, since we are a <a title="Google Apps Authorized Reseller" href="http://cloud.point-star.com/approach/google-apps-authorized-reseller/" target="_blank">Google Apps Authorized Reseller</a>, naturally we are more biased towards Google Apps, so, to help facilitate your decision, here are <a title="365 reasons to consider Google Apps" href="http://googleenterprise.blogspot.com/2011/06/365-reasons-to-consider-google-apps.html" target="_blank">365 reasons</a> (pun completely intended) to consider Google Apps for Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.point-star.com/2012/03/28/microsoft-slashing-office-365-prices-to-compete-with-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

